<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Ophthalmic Equipment</title>
	<link>http://ophthalmicequipment.com</link>
	<description>all about ophthalmic equipment.</description>
	<pubDate>Tue, 22 Sep 2009 02:29:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Correcting Vision</title>
		<link>http://ophthalmicequipment.com/?p=8</link>
		<comments>http://ophthalmicequipment.com/?p=8#comments</comments>
		<pubDate>Tue, 22 Sep 2009 02:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope Articles]]></category>

		<guid isPermaLink="false">http://ophthalmicequipment.com/?p=8</guid>
		<description><![CDATA[

  

Eye disorders are problems with visual acuity that can be corrected with the use of eye glasses or contact lenses. Not to be confused with eye diseases like cataracts and glaucoma, eye disorders happen when the eyes of a person have trouble focusing light rays through the cornea to the retina, which results [...]]]></description>
			<content:encoded><![CDATA[<p><meta http-equiv="Content-Type" content="text/html; charset=utf-8" /><meta name="ProgId" content="Word.Document" /><meta name="Generator" content="Microsoft Word 11" /><meta name="Originator" content="Microsoft Word 11" /></p>
<link href="file:///C:%5CUsers%5CAnitsirc%5CAppData%5CLocal%5CTemp%5Cmsohtml1%5C01%5Cclip_filelist.xml" rel="File-List" /><!--[if gte mso 9]><xml>  <w:WordDocument>   <w:View>Normal</w:View>   <w:Zoom>0</w:Zoom>   <w:PunctuationKerning/>   <w:ValidateAgainstSchemas/>   <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid>   <w:IgnoreMixedContent>false</w:IgnoreMixedContent>   <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText>   <w:Compatibility>    <w:BreakWrappedTables/>    <w:SnapToGridInCell/>    <w:WrapTextWithPunct/>    <w:UseAsianBreakRules/>    <w:DontGrowAutofit/>   </w:Compatibility>   <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel>  </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml>  <w:LatentStyles DefLockedState="false" LatentStyleCount="156">  </w:LatentStyles> </xml><![endif]--><br />
<style> <!--  /* Font Definitions */  @font-face 	{font-family:Garamond; 	panose-1:2 2 4 4 3 3 1 1 8 3; 	mso-font-charset:0; 	mso-generic-font-family:roman; 	mso-font-pitch:variable; 	mso-font-signature:647 0 0 0 159 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin-top:0in; 	margin-right:0in; 	margin-bottom:10.0pt; 	margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:Garamond; 	mso-fareast-font-family:"Times New Roman"; 	mso-bidi-font-family:"Times New Roman"; 	mso-ansi-language:EN-PH;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.0in 1.0in 1.0in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --> </style>
<p><!--[if gte mso 10]><br />
<style>  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} </style>
<p> <![endif]--></p>
<p class="MsoNormal"><span lang="EN-PH">Eye disorders are problems with visual acuity that can be corrected with the use of eye glasses or contact lenses. Not to be confused with eye diseases like cataracts and glaucoma, eye disorders happen when the eyes of a person have trouble focusing light rays through the cornea to the retina, which results to blurred vision. Refractive errors can be measured using an ophthalmic instrument called an autorefractor or a phoropter, from which data the optometrist or optician would give a prescription for corrective lenses that would allow the patient their best visual acuity. These types of ophthalmic equipment are found in most any modern optician’s clinic.</span> <a href="http://ophthalmicequipment.com/?p=8#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ophthalmicequipment.com/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>Extemporaneous Eye Examinations: Using the Focometer</title>
		<link>http://ophthalmicequipment.com/?p=7</link>
		<comments>http://ophthalmicequipment.com/?p=7#comments</comments>
		<pubDate>Thu, 19 Mar 2009 01:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope Articles]]></category>

		<guid isPermaLink="false">http://ophthalmicequipment.com/?p=7</guid>
		<description><![CDATA[Refractive errors happen when the cornea of the eye is shaped differently from the normal circular form and cannot receive light rays properly. Vision errors include myopia or near-sightedness, hyperopia or far-sightedness and astigmatism, all of which can be treated by using prescription eye glasses, contact lenses or in some cases, eye surgery like LASIK [...]]]></description>
			<content:encoded><![CDATA[<p>Refractive errors happen when the cornea of the eye is shaped differently from the normal circular form and cannot receive light rays properly. Vision errors include myopia or near-sightedness, hyperopia or far-sightedness and astigmatism, all of which can be treated by using prescription eye glasses, contact lenses or in some cases, eye surgery like LASIK or PRK. What corrective lenses do is compensate for the errors in the cornea so that light rays focus onto the retina and not in front as with myopia, or behind as with hyperopia. Refractive eye surgery entails the use of a laser to adjust the cornea, allowing light rays to enter the eye properly. <a href="http://ophthalmicequipment.com/?p=7#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ophthalmicequipment.com/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>Tonometry: Measuring the Pressure in the Eyes</title>
		<link>http://ophthalmicequipment.com/?p=5</link>
		<comments>http://ophthalmicequipment.com/?p=5#comments</comments>
		<pubDate>Wed, 11 Mar 2009 08:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope Articles]]></category>

		<guid isPermaLink="false">http://ophthalmicequipment.com/?p=5</guid>
		<description><![CDATA[Tonometry is a kind of eye examination where a part of the cornea is observed to measure the pressure of fluid inside the eye. Tonometry is also called intraocular pressure (IOP) measurement or even a glaucoma test because it is usually done to detect glaucoma and begin preventive treatment before it results to blindness. Glaucoma [...]]]></description>
			<content:encoded><![CDATA[<p>Tonometry is a kind of eye examination where a part of the cornea is observed to measure the pressure of fluid inside the eye. Tonometry is also called intraocular pressure (IOP) measurement or even a glaucoma test because it is usually done to detect glaucoma and begin preventive treatment before it results to blindness. Glaucoma is the third leading cause of blindness globally. Often called the ‘sneak thief of sight’, this kind of visual defect does not have visible symptoms and can only be detected through ophthalmic eye examinations by the proper ophthalmic equipment. Caused by an increased pressure of the fluid in the eyes, glaucoma is an eye disease where optic nerves get damaged and result in permanent loss of vision. There are medications already available to lower intraocular pressure, but there is no cure for glaucoma as of yet. The early detection of this eye disease allows for careful preventive treatment to prevent actual loss of vision. Glaucoma may result from some systemic medications and even from other eye diseases like uveitis. Open angle glaucoma also runs in families. People who might have a high risk of this eye condition are recommended to have regular eye examination to be able to prevent or manage glaucoma in its early stage as soon as possible. <a href="http://ophthalmicequipment.com/?p=5#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ophthalmicequipment.com/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>Looking at the Pupil of the Eye: the Pupilometers</title>
		<link>http://ophthalmicequipment.com/?p=4</link>
		<comments>http://ophthalmicequipment.com/?p=4#comments</comments>
		<pubDate>Wed, 11 Mar 2009 08:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope Articles]]></category>

		<guid isPermaLink="false">http://ophthalmicequipment.com/?p=4</guid>
		<description><![CDATA[The pupilometer is actually two different opthalmic equipment devices that share the same name. One of the instruments measures the distance between each pupil of the eyes and the other is one that measures the response of the pupil to any kind of visual stimuli. The normal usage of pupilometer is pertaining to the ophthalmic [...]]]></description>
			<content:encoded><![CDATA[<p>The pupilometer is actually two different opthalmic equipment devices that share the same name. One of the instruments measures the distance between each pupil of the eyes and the other is one that measures the response of the pupil to any kind of visual stimuli. The normal usage of pupilometer is pertaining to the ophthalmic equipment used by optometrists or ophthalmologists to measure inter pupillary distance (PD). This is done in order to fit a person for eyeglasses so that the lenses are focused correctly in the frame. This will ensure that the glasses are positioned directly in front of the visual axis. Measuring for PD is done twice, one with the eyes focusing on a target that is far away from the patient and another one with the patient looking at a closer object. Measurements from the latter are helpful in making reading glasses. While measuring for PD can be done with a ruler using millimetres, the results may not be as accurate as it were done properly with an ophthalmic equipment called the pupilometer. <a href="http://ophthalmicequipment.com/?p=4#more-4" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ophthalmicequipment.com/?feed=rss2&amp;p=4</wfw:commentRss>
		</item>
		<item>
		<title>Pachymeter: Measuring the Thickness of the Cornea</title>
		<link>http://ophthalmicequipment.com/?p=3</link>
		<comments>http://ophthalmicequipment.com/?p=3#comments</comments>
		<pubDate>Wed, 11 Mar 2009 08:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope Articles]]></category>

		<guid isPermaLink="false">http://ophthalmicequipment.com/?p=3</guid>
		<description><![CDATA[Pachymeter is a type of ophthalmic equipment that ophthalmologists or optometrists use to measure corneal thickness. Pachymetry is especially helpful to eye surgeons prior to ocular surgery using the ophthalmic surgical microscope, since it is important for them to see the cornea and the exact location in the eye where the adjustments should be made [...]]]></description>
			<content:encoded><![CDATA[<p>Pachymeter is a type of ophthalmic equipment that ophthalmologists or optometrists use to measure corneal thickness. Pachymetry is especially helpful to eye surgeons prior to ocular surgery using the ophthalmic surgical microscope, since it is important for them to see the cornea and the exact location in the eye where the adjustments should be made before they properly continue with the surgical operation. Other eye diseases that could be diagnosed using ophthalmic equipment like the pachymeter are glaucoma and even keratoconus, both of which could result to serious visual impairment if not detected and treated early.</p>
<p>Former types of pachymeter equipment used optical principles in measuring the thickness of the cornea. But much has been done to improve the technology behind the pachymeter and contemporary models of this ophthalmic equipment now use the same principles as that of ultrasound with the results appearing in numerical form and analyzed by the ophthalmologist. The latest types of pachymeter instruments now use a procedure concerning Corneal Waveform (CWF). This echogram of the cornea can even be superimposed over another waveform in order for the ophthalmologist to compare the progression of any kind of refractive error or disease and how it reacts to treatment. The technique is similar to a computerized corneal topography, which results in a detailed map of the corneal surface and its curvatures. <a href="http://ophthalmicequipment.com/?p=3#more-3" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ophthalmicequipment.com/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
	</channel>
</rss>
